Resources related to Law Firm Finance
2020 - Managing through the Coronavirus Crisis Articles
Date | Title | Author(s) | |
---|---|---|---|
June 24, 2020 | Recession Responses 2020 | Thomas S. Clay | |
July 20, 2020 | Workforce and Workplace Considerations - Post-COVID Normal, Part 3 | James D. Cotterman |
Compensation in Law Firms Articles
Date | Title | Author(s) | |
---|---|---|---|
September 10, 2009 | Compensating Partners and Associates in Trying Economic Times | James D. Cotterman | |
July 28, 2009 | Law Firm Compensation Practices Update | James D. Cotterman | |
November 1, 2011 | Pay Proportional to Performance | James D. Cotterman | |
June 1, 2010 | The Changing Face of Associate Compensation | James D. Cotterman |
Cotterman on Compensation
Date | Title | Author(s) | |
---|---|---|---|
February 12, 2019 | Cotterman on Compensation: Billing Rates | James D. Cotterman | |
February 13, 2019 | Cotterman on Compensation: Law Firm Finance | James D. Cotterman |
Finance Articles
Finance Webinars
Date | Title | Author(s) | |
---|---|---|---|
February 23, 2010 | Associates and Profitability |
Thomas S. Clay James D. Cotterman |
|
March 10, 2011 | Buying Out the Boomer Generation | James D. Cotterman | |
June 26, 2012 | Capital, Debt & Liquidity | James D. Cotterman | |
August 3, 2015 | Cotterman on Profitability - 3 Disc Set | James D. Cotterman | |
April 21, 2009 | Financial Strategies for the Current Economy |
James D. Cotterman Alan R. Olson |
|
June 26, 2014 | Improving Profits Per Partner | James D. Cotterman | |
March 27, 2012 | Law Firm Profitability | James D. Cotterman |
Financial Tools
Date | Title | Author(s) | |
---|---|---|---|
May 7, 2012 | Law Firm Debt: Will We Ever Learn? | James D. Cotterman |
Law Department Costs Articles
Date | Title | Author(s) | |
---|---|---|---|
December 1, 2000 | Fees, Facts and Figures - What Lawyers are Charging and Receiving | Ward Bower |
Law Firm Surveys and Reports
Mergers and Acquisitions Articles
Date | Title | Author(s) | |
---|---|---|---|
February 7, 2019 | Law Firm Valuation - An Interview with Jim Cotterman | James D. Cotterman |
Practice Groups Articles
Date | Title | Author(s) | |
---|---|---|---|
January 8, 2016 | Twelve Ways to Improve Your Firm in 2016 |
Ward Bower Thomas S. Clay James D. Cotterman Alan R. Olson James S. Wilber |
Pricing Webinars
Date | Title | Author(s) | |
---|---|---|---|
February 4, 2014 | Pricing Strategies that Lock in Clients | Thomas S. Clay |
Strategy and Management Articles
Strategy Webinars
Date | Title | Author(s) | |
---|---|---|---|
June 26, 2014 | Improving Profits Per Partner | James D. Cotterman | |
December 12, 2017 | Law Firm Performance Accelerators | Thomas S. Clay | |
March 27, 2012 | Law Firm Profitability | James D. Cotterman | |
February 4, 2014 | Pricing Strategies that Lock in Clients | Thomas S. Clay |
Succession Planning Articles
Date | Title | Author(s) | |
---|---|---|---|
November 1, 2003 | Retirement Basics: For the Individual Lawyer | James D. Cotterman | |
November 1, 2003 | Retirement Basics: For the Law Firm | James D. Cotterman | |
October 4, 2012 | Succession for Sustainability | James D. Cotterman |
Survey and Market Research News
Date | Title | Author(s) | |
---|---|---|---|
May 18, 2016 | 2016 Law Firms in Transition Survey Released | Thomas S. Clay | |
June 24, 2020 | 2020 Law Firms in Transition Survey Released | Thomas S. Clay | |
May 15, 2019 | Law Firms in Transition 2019: Change Efforts Stalled in 2018 as Business Boomed | Thomas S. Clay | |
December 1, 2009 | Law Firms Will Raise Rates in 2010, New Survey Reports | Thomas S. Clay | |
May 14, 2014 | Legal Industry Survey Shows Consensus on Trends, Gap in Responses | Thomas S. Clay | |
May 16, 2012 | Major Shift in Law Firm Leaders' Attitudes | Thomas S. Clay | |
December 15, 2008 | Market Conditions Have Not Yet Fully Hit Law Firm Balance Sheets | James D. Cotterman | |
May 21, 2013 | New Industry Survey Examines Changing Legal Market | Thomas S. Clay | |
May 12, 2015 | New Survey: Law Firms Grapple with Internal and External Threats | Thomas S. Clay |
Survey Excerpts
Date | Title | Author(s) | |
---|---|---|---|
August 1, 2002 | Billable Hours by Specialty | Survey of Law Firm Economics | |
September 1, 2002 | Billing Rates by Firm Size | Survey of Law Firm Economics | |
August 1, 2002 | Costs of Branch Offices |
Survey of Law Firm Economics
Ward Bower |
|
August 1, 2002 | Diseconomies of Scale |
Survey of Law Firm Economics
Ward Bower |
|
August 1, 2002 | Expenditures Per Lawyer as Percentage of Gross Receipts | Survey of Law Firm Economics | |
August 1, 2003 | Law Firm Overhead and CPI | Survey of Law Firm Economics | |
May 1, 2001 | Managing Partner & Executive Director Compensation | Managing Partner & Executive Director Survey | |
September 1, 2002 | Partner Hourly Rates by Specialty | Survey of Law Firm Economics | |
October 1, 2005 | Practice Specialties and Hourly Rates | Survey of Law Firm Economics | |
June 24, 2020 | Recession Responses 2020 | Thomas S. Clay | |
September 1, 2002 | Trend Comparison of Annual Billable Hours | Survey of Law Firm Economics | |
October 1, 2002 | Value of Fees Receiveable at Year-End, Average Per Lawyer | Survey of Law Firm Economics | |
October 1, 2003 | Value of Unbilled Time Written Off During Year - Median Per Lawyer | Survey of Law Firm Economics |
Trends in Law Firms Articles
Date | Title | Author(s) | |
---|---|---|---|
March 11, 2013 | Non-Equity Partnership Trends |
Thomas S. Clay James D. Cotterman |
Are you a part of AW Select?
Altman Weil Select is a members-only page where you will have first access to new articles, research and management tools from Altman Weil, plus a personalized list of saved pages representing your AW "favorites." Membership is free, but registration is required. Sign up now for these Altman Weil exclusives!
More »