Altman Weil MergerLineā¢
Welcome to Altman Weil MergerLine™, tracking law firm mergers and acquisitions as they are reported by the press. MergerLine compiles news of mergers and acquisitions of all sizes. Our focus is U.S. firms, but we will report on significant combinations wherever they occur. Lawyer headcounts are derived from published league tables, directories and law firm websites.
Latest Headlines
| Report Date | Headline | Source | ||
|---|---|---|---|---|
| 6/30/08 | Nossaman Gunther Joins Forces with O'Connor & Hannan | Business Wire | ||
| 6/25/08 | Troutman Sanders To Merge with Ross Dixon & Bell | Troutman Sanders | ||
| 6/24/08 | Hiscock & Barclay Acquires Boston Boutique | National Law Journal | ||
| 6/23/08 | Burke Williams Acquires Northern California Boutique | law.com | ||
| 6/23/08 | Husch Blackwell In Merger Talks with Chicago's Welsh & Katz | Triangle Business Journal |
Some news sites may require registration.
Current Quarter
| Link | Report Date |
Firm 1 |
Main Office |
Size |
& | Firm 2 |
Main Office |
Size |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6/30/08 | Nossman Gunther Knox & Elliott | Los Angeles | 133 | & | O'Connor & Hannan | Washington DC | 19 | ||||||||
|
6/25/08 | Troutman Sanders | Atlanta | 650 | & | Ross Dixon & Bell | Washington DC | 100 | ||||||||
|
6/24/08 | Hiscock & Barclay | Syracuse | 200 | & | Scibelli Whiteley and Stanganelli | Boston | 4 | ||||||||
|
6/23/08 | K&L Gates | Pittsburgh | 1500 | & | Kennedy Covington Lobdell & Hickman | Charlotte NC | 175 | ||||||||
|
6/23/08 | Burke Williams & Sorensen | Los Angeles | 55 | & | Kay & Stevens | Menlo Park CA | 6 | ||||||||
|
6/20/08 | Koons Fuller Vanden Eykel & Robertson | Dallas | 19 | & | Gregory & Conner | Denton TX | 3 | ||||||||
|
6/19/08 | Norman Hanson & DeTroy | Portland ME | 25 | & | Bonneau & Geismar | Lewiston ME | 5 | ||||||||
|
6/16/08 | Chartwell Law Offices | Valley Forge PA | 36 | & | Troy MacBride Veith | Conshohocken PA | 7 | ||||||||
|
6/15/08 | Ballard Spahr Andrews & Ingersoll | Philadelphia | 535 | & | Needle & Rosenberg | Atlanta | 25 | ||||||||
|
6/07/08 | Ruden McClosky | Ft. Lauderdale | 185 | & | Elk Christu & Bakst | Boca Raton | 7 | ||||||||
|
5/30/08 | Mitchell Williams Selig Gates & Woodyard | Little Rock | 67 | & | Long Burner Parks & DeLargy | Austin | 5 | ||||||||
|
5/28/08 | Baron & Budd | Dallas | 40 | & | Silber Pearlman | Dallas | 4 | ||||||||
|
5/28/08 | Baron & Budd | Dallas | 40 | & | LeBlanc and Waddell | Baton Rouge | 4 | ||||||||
|
5/26/08 | Holland & Hart | Denver | 365 | & | Hale Lane Peek Dennison and Howard | Reno | 50 | ||||||||
|
5/14/08 | K&L Gates | Pittsburgh | 1500 | & | J&J Attorneys-at-law | Taipei | 9 | ||||||||
|
5/12/08 | Kilpatrick Stockton | Atlanta | 450 | & | Muldoon Murphy & Aguggia | Washington DC | 22 | ||||||||
|
4/30/08 | Dinsmore & Shohl | Cincinnati | 350 | & | Chernesky Heyman & Kress | Dayton | 25 | ||||||||
|
4/30/08 | Katzman & Korr | Ft. Lauderdale | 15 | & | Garfinkel Trial Group | Maitland FL | 11 | ||||||||
|
4/29/08 | Taft Stettinius & Hollister | Cincinnati | 205 | & | Sommer Barnard | Indianapolis | 110 | ||||||||
|
4/28/08 | Wolf Block | Philadelphia | 300 | & | Oberly Jennings & Rhodunda | Wilmington | 5 | ||||||||
|
4/18/08 | Forchelli Curto Schwartz Mineo Carlino & Cohn | Mineola NY | 37 | & | Crowe Deegan | Glen Cove NY | 12 | ||||||||
|
4/07/08 | Certilman Balin Adler & Hyman | Long Island, NY | 75 | & | Goetz & Mady-Grove | Long Island, NY | 3 | ||||||||
|
4/04/08 | Luper Neidenthal & Logan | Columbus | 16 | & | Melick Law Firm | Cleveland | 2 | ||||||||
|
4/02/08 | Salzmann Hughes | Chambersburg PA | 18 | & | Finucane Law Office | Chambersburg PA | 2 | ||||||||
|
4/01/08 | Sherman & Howard | Denver | 150 | & | Wear Travers & Perkins | Vail CO | 6 | ||||||||
|
4/01/08 | Bullivant Houser Bailey | Portland OR | 155 | & | Jacobs & Ferraro | San Francisco | 5 | ||||||||
| SHOW FULL YEAR | ||||||||||||||||
Archive
- 2008 - Quarter 1 summary (revised 4/9/08)
- 2007 Mergers & Acquisitions
- 2007 Mergers & Acquisitions by Region
- 2007 Mergers & Acquisitions by Size of Acquired Firm
- 2007 Merger & Acquisition Activity by Month
Commentary and Analysis
Pace of Law Firm Mergers Holds Steady in First Quarter of 2008
2007 Mergers & Acquisitons Summary and Analysis
Practices & Services
Recent Articles
- Large Law Firm Mergers: What's the Verdict?
- Law Firm Mergers: What's the End Game?
- Follow Prescription for Successful Merger
- Are Large Law Firm Mergers Successful?
- Is This Merger a Good Idea?
- In Mergers and Acquisitions You Only Get One Chance to Make a First Impression
Get Free UpdatesRSS
To receive notice whenever a new merger is posted, subscribe to the MergerLine RSS Feed.
Send Us Your News
If your law firm is involved in a merger or acquisition, send us your press release to mergerline@altmanweil.com.

