Altman Weil MergerLineā¢
Welcome to Altman Weil MergerLine™, tracking law firm mergers and acquisitions as they are reported by the press. MergerLine compiles news of mergers and acquisitions of all sizes. Our focus is U.S. firms, but we will report on significant combinations wherever they occur. Lawyer headcounts are derived from published league tables, directories and law firm websites.
Our strategic alliance partner, Jomati Consultants LLP, is tracking all mergers involving UK-based law firms in The Lawyer 100 or which are likely to be in The Lawyer 100 as a result of their merger, starting from January 2011. The list is available at MergerLine UK.
Latest Headlines
| Report Date | Headline | Source | ||
|---|---|---|---|---|
| 5/15/13 | Maryland Firms to Merge | Baltimore Sun | ||
| 4/18/13 | Birmingham Alabama Firms Merge | Birmingham Business Journal | ||
| 4/17/13 | Baker & McKenzie To Acquire UAE Firm | The Lawyer | ||
| 4/08/13 | Brown Rudnick Acquires SoCal Boutique | National Law Journal | ||
| 4/01/13 | Sedgwick Acquires Miami Firm | Sedgwick LLP |
Some news sites may require registration.
2012 Mergers
| Link | Report Date |
Firm 1 |
Main Office |
Size |
& | Firm 2 |
Main Office |
Size |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12/31/12 | Novak Druce | Houston | 108 | & | Rissman Hendricks Oliverio | Boston | 7 | ||||||||
|
12/14/12 | Wilson Elser | New York NY | 773 | & | Lieb & Katt | Milwaukee WI | 11 | ||||||||
|
12/12/12 | Lathrop & Gage | Kansas City MO | 325 | & | Greenlee Sullivan | Boulder CO | 7 | ||||||||
|
12/06/12 | Cohen Seglias Pallas Greenhall & Furman | Philadelphia | 53 | & | Georgoulis & Associates | New York NY | 6 | ||||||||
|
12/04/12 | George & Brothers | Austin | 8 | & | Kincaid & Horton | Austin | 4 | ||||||||
|
12/04/12 | Baker & McKenzie | Chicago | 3896 | & | Rudolph Bernstein & Associates | Johannesburg | 16 | ||||||||
|
12/03/12 | K&L Gates | Pittsburgh | 1762 | & | Middletons | Melbourne | 300 | ||||||||
|
11/29/12 | Novak Druce & Quigg | Houston | 59 | & | Connolly Bove Lodge & Hutz | Wilmington DE | 49 | ||||||||
|
11/28/12 | SNR Denton | New York | 1138 | & | Fraser Milner Casgrain | Toronto | 559 | ||||||||
|
11/28/12 | SNR Denton | New York | 1138 | & | Salans | Paris | 770 | ||||||||
|
11/27/12 | Smith Gambrell & Russell | Atlanta | 152 | & | Hartman & Craven | New York NY | 19 | ||||||||
|
11/20/12 | Morelli Ratner | New York NY | 16 | & | Alters Law Firm | Miami | 4 | ||||||||
|
11/14/12 | Norton Rose | London | 2900 | & | Fulbright & Jaworski | Houston | 850 | ||||||||
|
11/01/12 | Bouhan Williams & Levy | Savannah | 17 | & | Inglesby Falligant Horne Courington & Chisholm | Savannah | 12 | ||||||||
|
10/08/12 | Baker & McKenzie | Chicago | 3805 | & | Estudio Echecopar | Lima | 91 | ||||||||
|
10/02/12 | Becker & Poliakoff | Ft. Lauderdale | 144 | & | Litman Law | Manassas VA | 5 | ||||||||
|
10/02/12 | Buynak & Fauver | Santa Barbara | 5 | & | Archbald & Spray | Santa Barbara | 4 | ||||||||
|
10/01/12 | Adams and Reese | New Orleans | 292 | & | Igler & Dougherty | Tallahassee FL | 7 | ||||||||
|
10/01/12 | Carlton Fields | Tampa | 300 | & | Rosner & Napierala | New York City | 6 | ||||||||
|
9/28/12 | Becker & Poliakoff | Ft. Lauderdale | 140 | & | Cornett Googe | Stuart FL | 4 | ||||||||
|
9/28/12 | Burr & Forman | Birmingham AL | 255 | & | Williams Schifino Mangione & Steady | Tampa | 23 | ||||||||
|
9/25/12 | Balch & Bingham | Birmingham AL | 237 | & | Stoneburner Berry Glocker Purcell & Greenhut | Jacksonville FL | 6 | ||||||||
|
9/25/12 | Archer & Greiner | Haddonfield NJ | 208 | & | Nelson Supko & Hanlon | Shrewsbury NJ | 3 | ||||||||
|
9/19/12 | Tanner & Guin | Tuscaloosa AL | 10 | & | Nichols Crowell Gillis Cooper & Amos | Columbus MS | 4 | ||||||||
|
9/12/12 | Wilkins Tipton | Jackson MS | 22 | & | Adelman Law Firm | Memphis | 2 | ||||||||
|
9/07/12 | ASK Financial LLP | St. Paul MN | 6 | & | Neiger LLP | New York NY | 5 | ||||||||
|
8/31/12 | Murphy & McGonigle | Washington DC | 30 | & | Krebsbach & Snyder | New York NY | 8 | ||||||||
|
8/29/12 | DLA Piper | New York | 3746 | & | Frieh Bouhenic | Paris | 26 | ||||||||
|
8/28/12 | Pepper Hamilton | Philadelphia | 506 | & | Freeh Sporkin & Sullivan | Wilmington | 8 | ||||||||
|
8/14/12 | Wyatt Tarrant & Combs | Louisville | 198 | & | Williams McDaniel | Memphis | 9 | ||||||||
|
7/31/12 | Spencer Fane Britt & Browne | Kansas City | 106 | & | Grimshaw & Harring | Denver | 21 | ||||||||
|
7/13/12 | Langley & Banack | San Antonio | 52 | & | Butler Attorneys at Law | Karnes City TX | 2 | ||||||||
|
7/10/12 | Jacoby & Meyers | Newburgh NY | 175 | & | Macey Bankruptcy Law | Chicago | 125 | ||||||||
|
7/06/12 | Weintraub Genshlea Chediak Tobin & Tobin | Sacramento | 62 | & | Weissman Wolff Bergman Coleman Grodin | Beverly Hills | 10 | ||||||||
|
7/03/12 | Fennemore Craig | Phoenix | 175 | & | Jones Vargas | Las Vegas | 23 | ||||||||
|
6/29/12 | Isaac Brant Ledman & Teetor | Columbus | 29 | & | Wiles Boyle Burkholder & Bringardner | Columbus | 28 | ||||||||
|
6/21/12 | Clark Hill | Detroit | 196 | & | Kupelian Ormond & Magy | Southfield MI | 9 | ||||||||
|
5/17/12 | Buchanan Ingersoll & Rooney | Pittsburgh | 415 | & | Manion McDonough & Lucas | Pittsburgh | 7 | ||||||||
|
5/03/12 | Frost Brown Todd | Cincinnati | 440 | & | MGLAW PLLC | Nashville | 7 | ||||||||
|
4/27/12 | Foley & Mansfield | Minneapolis | 131 | & | Skjold Parrington | Minneapolis | 5 | ||||||||
|
4/27/12 | Jackson Kelly | Charleston WV | 199 | & | Gormly Gormly & Yuhas | Indiana PA | 4 | ||||||||
|
4/16/12 | Cohen Seglias | Philadelphia | 49 | & | Byler & Blaker | Philadelphia | 2 | ||||||||
|
4/09/12 | Balch & Bingham | Birmingham AL | 232 | & | Presley Burton & Collier | Birmingham AL | 7 | ||||||||
|
4/04/12 | Goodman Allen & Filetti | Richmond VA | 35 | & | Ramey Michael Business Law Group | Midlothian VA | 2 | ||||||||
|
4/03/12 | Axley Brynelson | Madison WI | 53 | & | Murn & Martin | Waukesha WI | 4 | ||||||||
|
4/02/12 | Tressler | Chicago | 143 | & | Raysa & Zimmerman | Park Ridge IL | 7 | ||||||||
|
3/20/12 | Montgomery McCracken | Philadelphia | 116 | & | Kurzman Karelsen & Frank | New York, NY | 9 | ||||||||
|
3/10/12 | Bluestein and Muhlbauer | Williamsville NY | 3 | & | Andreozzi Fickess | Clarence NY | 2 | ||||||||
|
3/05/12 | Carroll Burdick & McDonough | San Francisco | 72 | & | Schweiger & Partners | Munich | 5 | ||||||||
|
3/02/12 | Meyer Unkovic & Scott | Pittsburgh | 49 | & | Geraghty + Associates | Pittsburgh | 3 | ||||||||
|
3/02/12 | Donelson Ciancio & Goodwin | Broomfield CO | 17 | & | Grant, Grant & Goiran | Longmont CO | 3 | ||||||||
|
3/02/12 | Goldberg Simpson | Louisville | 26 | & | Helmers Demuth & Walton | Louisville | 4 | ||||||||
|
2/02/12 | K&L Gates | Pittsburgh | 1763 | & | Marini Salsi Picciau | Milan | 9 | ||||||||
|
2/01/12 | Baker Donelson | Memphis | 600 | & | Drucker Rutledge & Smith | Houston | 7 | ||||||||
|
1/31/12 | Womble Carlyle | Winston-Salem NC | 535 | & | Hall & Bowers | Columbia SC | 3 | ||||||||
|
1/19/12 | Littler Mendelson | San Francisco | 850 | & | Kiesewetter Wise Kaplan Prather | Memphis | 16 | ||||||||
|
1/19/12 | Jackson Lewis | White Plains NY | 687 | & | Simandl & Prentice | Milwaukee | 6 | ||||||||
|
1/17/12 | McKenna Long & Aldridge | Atlanta | 425 | & | Luce Forward Hamilton & Scripps | San Diego | 139 | ||||||||
|
1/13/12 | Lim Ruger | Los Angeles | 19 | & | Wang & Chang | San Francisco | 4 | ||||||||
|
1/06/12 | Sacks & Weston | Jenkintown PA | 4 | & | Petrelli Law | Philadelphia | 2 | ||||||||
| SHOW CURRENT QUARTER ONLY | ||||||||||||||||
Archive
- 2013 Q1 Mergers & Acquisitions
- 2007-2013 Merger & Acquisition Trends
- 2012 Mergers & Acquisitions
- 2012 Mergers & Acquisitions by Region
- 2012 Mergers & Acquisitions by Size of Acquired Firm
- 2012 Mergers & Acquisitions by Month
- 2007-2012 Cross-Border Mergers
- 2011 Mergers & Acquisitions
- 2011 Mergers & Acquisitions by Region
- 2011 Mergers & Acquisitions by Size of Acquired Firm
- 2011 Mergers & Acquisitions by Month
- 2010 Mergers & Acquisitions
- 2010 Mergers & Acquisitions by Region
- 2007 Mergers & Acquisitions
- 2007 Mergers & Acquisitions by Region
- 2007 Mergers & Acquisitions by Size of Acquired Firm
- 2007 Merger & Acquisition Activity by Month
Commentary and Analysis
- 2013 Q1: US Law Firm Mergers Hit Four Year High
- Cross-Border Mergers Highlight of 2012 Law Firm Merger Market
- 2012 Q3: Law Firms Grow Through Targeted Acquisitions
- 2012 Q2: Merger Slowdown Attributed to the "Dewey Effect"
- 2012 Q1: Law Firm Mergers Hold Steady at Pre-Recession Pace
- 2011 Rebound for US Law Firm Merger Market
- Law Firm Mergers Surge in 2011
- Law Firm Mergers Up; Small Deals Predominate
- 16 Law Firm Mergers Announced in First Quarter of 2011
- Law Firm Merger Market Picked Up at Year End 2010
- Law Firm Merger Mania on Hold in 2009
- Seventy Law Firm Mergers Announced in 2008
- 2007 Mergers & Acquisitions Summary and Analysis
Practices & Services
Recent Articles
- Law Firm Mergers: Don't Just Get Bigger, Get Better
- Large Law Firm Mergers: What's the Verdict?
- Law Firm Mergers: What's the End Game?
- Are Large Law Firm Mergers Successful?
- Is This Merger a Good Idea?
- In Mergers and Acquisitions You Only Get One Chance to Make a First Impression
Get Free UpdatesRSS
To receive notice whenever a new merger is posted, subscribe to the MergerLine RSS Feed.
Send Us Your News
If your law firm is involved in a merger or acquisition, send us your press release to mergerline@altmanweil.com.

