Altman Weil MergerLineā¢
Welcome to Altman Weil MergerLine™, tracking law firm mergers and acquisitions as they are reported by the press. MergerLine compiles news of mergers and acquisitions of all sizes. Our focus is U.S. firms, but we will report on significant combinations wherever they occur. Lawyer headcounts are derived from published league tables, directories and law firm websites.
Our strategic alliance partner, Jomati Consultants LLP, is tracking all mergers involving UK-based law firms in The Lawyer 100 or which are likely to be in The Lawyer 100 as a result of their merger, starting from January 2011. The list is available at MergerLine UK.
Latest Headlines
| Report Date | Headline | Source | ||
|---|---|---|---|---|
| 5/17/12 | Buchanan Ingersoll Acquires Pittsburgh Litigation Boutique | The Legal Intelligencer | ||
| 5/03/12 | Frost Brown Acquires Nashville Firm | Cincinnati Business Courier | ||
| 4/27/12 | Foley & Mansfield Acquires Skjold Parrington | MarketWatch | ||
| 4/27/12 | Jackson Kelly Adds PA Energy Boutique | The Legal Intelligencer | ||
| 4/16/12 | Cohen Seglias Acquires Byler & Blaker | Philadelphia Business Journal |
Some news sites may require registration.
2010 Mergers
| Link | Report Date |
Firm 1 |
Main Office |
Size |
& | Firm 2 |
Main Office |
Size |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12/17/10 | Shackelford Melton & McKinley | Dallas | 40 | & | Zumwalt Almon & Hayes | Nashville | 5 | ||||||||
|
5/14/10 | Adorno & Yoss | Miami | 290 | & | Wong Fleming | Princeton | 15 | ||||||||
|
3/29/10 | Jones Walker | New Orleans | 280 | & | Walston Wells & Birchall | Birmingham AL | 22 | ||||||||
|
12/03/10 | Lam Lyn & Philip | Houston | 9 | & | Walker Bright | Dallas | 6 | ||||||||
|
10/01/10 | McMahon Surovik Suttle | Abilene TX | 12 | & | Wagstaff & Watson | Abilene TX | 2 | ||||||||
|
6/29/10 | Clark Hill | Detroit | 200 | & | Trexler Bushnell Giangiori Blackstone & Marr | Chicago | 8 | ||||||||
|
11/03/10 | Kilpatrick Stockton | Atlanta | 465 | & | Townsend and Townsend and Crew | San Francisco | 175 | ||||||||
|
12/27/10 | Apperson Crump | Memphis | 26 | & | Smith-Kimbrough | Memphis | 2 | ||||||||
|
6/23/10 | Carroll Burdick & McDonough | San Francisco | 67 | & | Smith & Partners | Stuttgart Germany | 12 | ||||||||
|
7/27/10 | Cozen O'Connor | Philadelphia | 530 | & | Sher & Blackwell | Washington DC | 13 | ||||||||
|
4/21/10 | Boylan Brown | Rochester NY | 37 | & | Schatz Law Offices | West Hartford | 2 | ||||||||
|
7/06/10 | Saul Ewing | Philadelphia | 229 | & | Ruben & Aronson | Bethesda MD | 4 | ||||||||
|
3/23/10 | McElroy Deutsch | Morristown NJ | 245 | & | Pepe & Hazard | Hartford CT | 44 | ||||||||
|
1/08/10 | Ferrara Firoenza Larrison | East Syracuse NY | 19 | & | Norton Radin Hoover & Freedman | Kenmore NY | 2 | ||||||||
|
11/18/10 | McGuire Woods | Richmond | 900 | & | Nickens Keeton Lawless Farrell & Flack | Houston | 5 | ||||||||
|
6/30/10 | Squire Sanders & Dempsey | Cleveland | 838 | & | Miki & Yoshida | Tokyo | 4 | ||||||||
|
12/27/10 | SmithAmundsen | Chicago | 140 | & | Madsen Farkas & Powen | Chicago | 7 | ||||||||
|
6/16/10 | Phelps Dunbar | New Orleans | 259 | & | Lyons Pipes and Cook | Mobile | 25 | ||||||||
|
4/05/10 | Hoge Fenton | San Jose | 43 | & | Law Offices of Kathryn Schlepphorst | San Jose | 3 | ||||||||
|
3/30/10 | Babst Calland | Pittsburgh | 76 | & | Law Office of Jennifer Bierly | State College PA | 2 | ||||||||
|
10/07/10 | Nelson Mullins Riley & Scarborough | Columbia SC | 397 | & | Lahive & Cockfield | Boston | 19 | ||||||||
|
1/12/10 | Chartwell Law Offices | Valley Forge PA | 52 | & | Kenneth Goldberg & Associates | New York City | 5 | ||||||||
|
1/05/10 | Rogers Townsend & Thomas | Columbia SC | 49 | & | Kellam & Pettit | Charlotte NC | 8 | ||||||||
|
9/03/10 | Lathrop & Gage | Kansas City MO | 302 | & | Kamlet Reichert | Denver | 24 | ||||||||
|
4/20/10 | Dowling Aaron & Keeler | Fresno CA | 44 | & | Hurley & Laird | Visalia CA | 2 | ||||||||
|
10/01/10 | Martin Pringle Oliver Wallace & Bauer | Wichita | 35 | & | Holman Hanson & Colville | Overland Park KS | 7 | ||||||||
|
3/17/10 | Polsinelli Shugart | Kansas City MO | 470 | & | Hendren Andrae | Jefferson City MO | 7 | ||||||||
|
11/08/10 | Squire Sanders & Dempsey | Cleveland | 761 | & | Hammonds | London | 500 | ||||||||
|
10/06/10 | Dickey McCamey & Chilcote | Pittsburgh | 132 | & | Golian McCaffrey | Columbus | 3 | ||||||||
|
8/23/10 | Dickinson Wright | Detroit | 259 | & | Gibson Lowry Burris | Las Vegas | 3 | ||||||||
|
6/23/10 | Allen Kopet & Associates | Chatanooga TN | 63 | & | Francis Nelson & Brison | Charleston WV | 7 | ||||||||
|
10/01/10 | Baker & McKenzie | Chicago | 3950 | & | Findling Collin Fessmann | Luxembourg | 15 | ||||||||
|
12/07/10 | Drinker Biddle & Reath | Philadelphia | 659 | & | Eisenberg Raizman Thurston & Wong | Los Angeles | 6 | ||||||||
|
5/26/10 | Sonnenschein Nath & Rosenthal | Chicago | 655 | & | Denton Wilde Sapte | London | 600 | ||||||||
|
3/02/10 | Benesch Friedlander | Cleveland | 145 | & | Dann Pecar Newman & Kleiman | Indianapolis | 26 | ||||||||
|
3/08/10 | Ward Norris Heller & Reidy | Rochester NY | 25 | & | Daller Greenberg & Dietrich | Conshohocken PA | 9 | ||||||||
|
9/23/10 | Anapol Schwartz | Philadelphia | 25 | & | Coben & Associates | Scottsdale AZ | 3 | ||||||||
|
10/01/10 | Steptoe & Johnson PLLC | Bridgeport WV | 197 | & | Carpenter Lane | Columbus | 5 | ||||||||
|
10/04/10 | Kilpatrick Stockton | Atlanta | 462 | & | Bell Rosenberg & Hughes | Oakland | 10 | ||||||||
| SHOW CURRENT QUARTER ONLY | ||||||||||||||||
Archive
- 2012 Q1 Summary
- 2011 Mergers & Acquisitions
- 2011 Mergers & Acquisitions by Region
- 2011 Mergers & Acquisitions by Size of Acquired Firm
- 2011 Mergers & Acquisitions by Month
- 2007-2011 Merger & Acquisition Trends
- 2007 Mergers & Acquisitions
- 2007 Mergers & Acquisitions by Region
- 2007 Mergers & Acquisitions by Size of Acquired Firm
- 2007 Merger & Acquisition Activity by Month
Commentary and Analysis
- 2012 Q1: Law Firm Mergers Hold Steady at Pre-Recession Pace
- 2011 Rebound for US Law Firm Merger Market
- Law Firm Mergers Surge in 2011
- Law Firm Mergers Up; Small Deals Predominate
- 16 Law Firm Mergers Announced in First Quarter of 2011
- Law Firm Merger Market Picked Up at Year End 2010
- Law Firm Merger Mania on Hold in 2009
- Seventy Law Firm Mergers Announced in 2008
- 2007 Mergers & Acquisitions Summary and Analysis
Practices & Services
Recent Articles
- Law Firm Mergers: Don't Just Get Bigger, Get Better
- Large Law Firm Mergers: What's the Verdict?
- Law Firm Mergers: What's the End Game?
- Follow Prescription for Successful Merger
- Are Large Law Firm Mergers Successful?
- Is This Merger a Good Idea?
- In Mergers and Acquisitions You Only Get One Chance to Make a First Impression
AW Seminars
- When Should Law Firms Merge?, ORDER THE CD (02/28/12)
Get Free UpdatesRSS
To receive notice whenever a new merger is posted, subscribe to the MergerLine RSS Feed.
Send Us Your News
If your law firm is involved in a merger or acquisition, send us your press release to mergerline@altmanweil.com.

