Altman Weil MergerLineā¢
Welcome to Altman Weil MergerLine™, tracking law firm mergers and acquisitions as they are reported by the press. MergerLine compiles news of mergers and acquisitions of all sizes. Our focus is U.S. firms, but we will report on significant combinations wherever they occur. Lawyer headcounts are derived from published league tables, directories and law firm websites.
Our strategic alliance partner, Jomati Consultants LLP, is tracking all mergers involving UK-based law firms in The Lawyer 100 or which are likely to be in The Lawyer 100 as a result of their merger, starting from January 2011. The list is available at MergerLine UK.
Latest Headlines
| Report Date | Headline | Source | ||
|---|---|---|---|---|
| 5/17/12 | Buchanan Ingersoll Acquires Pittsburgh Litigation Boutique | The Legal Intelligencer | ||
| 5/03/12 | Frost Brown Acquires Nashville Firm | Cincinnati Business Courier | ||
| 4/27/12 | Foley & Mansfield Acquires Skjold Parrington | MarketWatch | ||
| 4/27/12 | Jackson Kelly Adds PA Energy Boutique | The Legal Intelligencer | ||
| 4/16/12 | Cohen Seglias Acquires Byler & Blaker | Philadelphia Business Journal |
Some news sites may require registration.
2009 Mergers
| Link | Report Date |
Firm 1 |
Main Office |
Size |
& | Firm 2 |
Main Office |
Size |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8/21/09 | Dinsmore & Shohl | Cincinnati | 400 | & | Woodward Hobson & Fulton | Louisville | 54 | ||||||||
|
1/05/09 | Anderson Kill & Olick | New York | 79 | & | Wood & Bender | Ventura CA | 14 | ||||||||
|
4/01/09 | Rothstein Rosenfeldt & Adler | Fort Lauderdale | 64 | & | Wolfe & Goldstein | Miami | 3 | ||||||||
|
8/17/09 | Oshins & Associates | Las Vegas | 8 | & | Verdon Law Group | Irvine CA | 3 | ||||||||
|
7/13/09 | Tully Rinckey | Albany | 24 | & | The Fletcher Law Firm | Saratoga Springs NY | 2 | ||||||||
|
6/26/09 | The Cochran Firm | Dothan AL | 135 | & | Techmeier Law Firm | Milwaukee | 10 | ||||||||
|
5/28/09 | Norris McLaughlin & Marcus | Bridgewater NJ | 115 | & | Tallman Hudders & Sorrentino | Allentown PA | 35 | ||||||||
|
1/05/09 | Dickinson Wright | Detroit | 241 | & | Stewart Estes & Donnell | Nashville | 19 | ||||||||
|
2/06/09 | Conybeare Law Office | St. Joseph MI | 4 | & | Smith and Kragt | St. Joseph MI | 4 | ||||||||
|
1/08/09 | Sills Cummis & Gross | Newark NJ | 156 | & | Siverberg Stonehill Goldsmith & Haber | New York | 9 | ||||||||
|
1/05/09 | Nexsen Pruet | Columbia SC | 180 | & | Sanford Holshouser | Cary NC | 7 | ||||||||
|
1/13/09 | Underwood Wilson Berry Stein and Johnson | Amarillo TX | 35 | & | Sanders Baker | Amarillo TX | 6 | ||||||||
|
8/11/09 | Jackson Lewis | New York | 565 | & | Rubin Shulman | Southfield MI | 5 | ||||||||
|
10/01/09 | McCarter & English | Newark | 400 | & | Pollack & Kaminsky | New York | 6 | ||||||||
|
3/10/09 | Cohen Seglias Pallas Greenhall & Furman | Philadelphia | 51 | & | Payne Hackenbracht & Sullivan | Bull Bell PA | 4 | ||||||||
|
6/22/09 | Barnes & Thornburg | Indianapolis | 400 | & | Parsinen Law Firm | Minneapolis | 22 | ||||||||
|
1/08/09 | Seyfarth Shaw | Chicago | 750 | & | Paparelli and Partners | Irvine CA | 8 | ||||||||
|
1/07/09 | Clark Hill | Detroit | 175 | & | Norling Kolsrud Sifferman & Davis | Scottsdale AZ | 10 | ||||||||
|
1/05/09 | Sherman & Howard | Denver | 160 | & | Netzorg McKeever Koclanes & Bernhardt | Denver | 6 | ||||||||
|
1/27/09 | Fisher & Phillips | Atlanta | 224 | & | Moss Shapiro | Portland ME | 6 | ||||||||
|
1/05/09 | Sherman & Howard | Denver | 160 | & | Mohr Hackett Pederson Blakely & Randolph | Phoenix | 25 | ||||||||
|
7/06/09 | Bingham McCutchen | Boston | 1000 | & | McKee Nelson | Washington DC | 120 | ||||||||
|
9/01/09 | GCR LLP | San Diego | 31 | & | Mastin Law Firm | Denver | 4 | ||||||||
|
2/03/09 | Haynes and Boone | Dallas | 525 | & | MacPherson Kwok Chen & Heid | Irvine CA | 21 | ||||||||
|
7/23/09 | HoganWillig | Amherst NY | 23 | & | Lorenzo & Cohen | Buffalo | 4 | ||||||||
|
12/02/09 | Hamburger Law Firm | Englewood NJ | 9 | & | Kupfer & Associates | New York City | 3 | ||||||||
|
10/02/09 | Sherman & Howard | Denver | 196 | & | Krabacher & Sanders | Aspen CO | 7 | ||||||||
|
8/10/09 | Cole-Chu & Cipparone | New London CT | 3 | & | Kepple Morgan & Avena | Stonington CT | 2 | ||||||||
|
9/03/09 | Stiles Taylor & Grace | Tampa | 20 | & | Joyner & Jordan-Holmes | Tampa | 4 | ||||||||
|
12/15/09 | Lovells | London | 1421 | & | Hogan & Hartson | Washington DC | 1111 | ||||||||
|
7/02/09 | Sneed Lang | Tulsa OK | 17 | & | Herrold Herrold & Co. | Tulsa OK | 17 | ||||||||
|
3/23/09 | McGuireWoods | Richmond | 900 | & | Grundberg Mocatta Rakison | London | 36 | ||||||||
|
1/09/09 | Burr & Forman | Birmingham AL | 200 | & | Graham Builder Jones Pratt & Marks | Winter Park FL | 18 | ||||||||
|
10/02/09 | Hahn Loeser & Parks | Cleveland | 120 | & | Galbraith Associates PC | Indianapolis | 2 | ||||||||
|
3/27/09 | Miller Canfield | Detroit | 370 | & | Gaertner Tobin | Toronto | 10 | ||||||||
|
3/24/09 | Arnstein & Lehr | Chicago | 136 | & | Fieldstone Shear & Denberg | Coral Gables FL | 7 | ||||||||
|
6/02/09 | Licata & Toerek | Independence OH | 10 | & | Elizabeth A. Crosby & Associates | Cleveland | 3 | ||||||||
|
11/05/09 | Howard & Howard | Royal Oak MI | 100 | & | Defrees & Fiske | Chicago | 20 | ||||||||
|
1/14/09 | Jones Day | Cleveland | 2500 | & | De Ovando y Martinez del Campo | Mexico City | 20 | ||||||||
|
7/01/09 | Howrey | Washington DC | 725 | & | Day Casebeer Madrid and Batchelder | Cupertino CA | 25 | ||||||||
|
3/02/09 | Schuyler Roche | Chicago | 40 | & | Crisham & Kubes | Chicago | 10 | ||||||||
|
3/31/09 | Leitman Siegal & Payne | Birmingham AL | 14 | & | Campbell Gidiere Lee Sinclair & Williams | Birmingham AL | 6 | ||||||||
|
2/03/09 | Gundlach Lee Eggmann Boyle & Roessler | St. Louis | 20 | & | Brasher Law Firm | St. Louis | 12 | ||||||||
|
5/27/09 | White Goss Bowers March Schulte & Weisenfels | Kansas City | 18 | & | Bradshaw Herrington | Kansas City | 4 | ||||||||
|
8/18/09 | Durham Jones & Pinegar | Salt Lake City | 62 | & | Bolick & Boyer | Las Vegas | 10 | ||||||||
|
3/30/09 | Jackson Lewis | New York | 556 | & | Berens & Tate | Omaha | 9 | ||||||||
|
1/30/09 | K&L Gates | Pittsburgh | 1700 | & | Bell Boyd & Lloyd | Chicago | 250 | ||||||||
|
11/06/09 | Javerbaum Wurgaft Hicks Kahn Wikstrom & Sinins | Springfied NJ | 19 | & | Baker Pedersen & Robbins | Hoboken NJ | 3 | ||||||||
|
4/06/09 | Gonzalez Saggio & Harlan | Milwaukee | 70 | & | Atkins & Evans | Los Angeles | 9 | ||||||||
|
3/23/09 | Evans & Dixon | St. Louis | 66 | & | Amelung Wulff Willenbrock & Pankowski | St. Louis | 9 | ||||||||
|
1/30/09 | Berman Sobin & Gross | Gaithersburg MD | 12 | & | Albertini and Darby | Baltimore | 6 | ||||||||
|
10/29/09 | Lewis Brisbois Bisgaard & Smith | Los Angeles | 712 | & | Adams & Heald | Houston | 11 | ||||||||
|
7/09/09 | Shumaker Loop & Kendrick | Toledo | 180 | & | Abel Band | Sarasota | 29 | ||||||||
| SHOW CURRENT QUARTER ONLY | ||||||||||||||||
Archive
- 2012 Q1 Summary
- 2011 Mergers & Acquisitions
- 2011 Mergers & Acquisitions by Region
- 2011 Mergers & Acquisitions by Size of Acquired Firm
- 2011 Mergers & Acquisitions by Month
- 2007-2011 Merger & Acquisition Trends
- 2007 Mergers & Acquisitions
- 2007 Mergers & Acquisitions by Region
- 2007 Mergers & Acquisitions by Size of Acquired Firm
- 2007 Merger & Acquisition Activity by Month
Commentary and Analysis
- 2012 Q1: Law Firm Mergers Hold Steady at Pre-Recession Pace
- 2011 Rebound for US Law Firm Merger Market
- Law Firm Mergers Surge in 2011
- Law Firm Mergers Up; Small Deals Predominate
- 16 Law Firm Mergers Announced in First Quarter of 2011
- Law Firm Merger Market Picked Up at Year End 2010
- Law Firm Merger Mania on Hold in 2009
- Seventy Law Firm Mergers Announced in 2008
- 2007 Mergers & Acquisitions Summary and Analysis
Practices & Services
Recent Articles
- Law Firm Mergers: Don't Just Get Bigger, Get Better
- Large Law Firm Mergers: What's the Verdict?
- Law Firm Mergers: What's the End Game?
- Follow Prescription for Successful Merger
- Are Large Law Firm Mergers Successful?
- Is This Merger a Good Idea?
- In Mergers and Acquisitions You Only Get One Chance to Make a First Impression
AW Seminars
- When Should Law Firms Merge?, ORDER THE CD (02/28/12)
Get Free UpdatesRSS
To receive notice whenever a new merger is posted, subscribe to the MergerLine RSS Feed.
Send Us Your News
If your law firm is involved in a merger or acquisition, send us your press release to mergerline@altmanweil.com.

