Altman Weil MergerLineā¢
Welcome to Altman Weil MergerLine™, tracking law firm mergers and acquisitions as they are reported by the press. MergerLine compiles news of mergers and acquisitions of all sizes. Our focus is U.S. firms, but we will report on significant combinations wherever they occur. Lawyer headcounts are derived from published league tables, directories and law firm websites.
Latest Headlines
| Report Date | Headline | Source | ||
|---|---|---|---|---|
| 11/12/08 | Jones Walker To Acquire Longman Russo | Jones Walker LLP | ||
| 11/11/08 | Sedgwick Detert Aquires Florida Firm Gordon Hargrove | National Law Journal | ||
| 11/03/08 | Powell Goldstein to Merge with Bryan Cave | law.com | ||
| 10/31/08 | Midwestern IP Boutiques Combine | Kansas City Business Journal | ||
| 10/16/08 | Two Big Kansas City Firms To Merge | Kansas City Star |
Some news sites may require registration.
2008 Mergers
| Link | Report Date |
Firm 1 |
Main Office |
Size |
& | Firm 2 |
Main Office |
Size |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/03/08 | Bryan Cave | St. Louis | 945 | & | Powell Goldstein | Atlanta | 220 | ||||||||
|
10/16/08 | Polsinelli Shalton Flanigan Suelthaus | Kansas City | 300 | & | Shugart Thomson & Kilroy | Kansas City | 180 | ||||||||
|
6/23/08 | K&L Gates | Pittsburgh | 1500 | & | Kennedy Covington Lobdell & Hickman | Charlotte NC | 175 | ||||||||
|
3/05/08 | McGuireWoods | Richmond VA | 750 | & | Helms Mulliss & Wicker | Charlotte NC | 145 | ||||||||
|
4/29/08 | Taft Stettinius & Hollister | Cincinnati | 205 | & | Sommer Barnard | Indianapolis | 110 | ||||||||
|
6/25/08 | Troutman Sanders | Atlanta | 650 | & | Ross Dixon & Bell | Washington DC | 100 | ||||||||
|
7/30/08 | Alston & Bird | Atlanta | 810 | & | Weston Benshoof Rochefort Rubalcava & MacCuish | Los Angeles | 83 | ||||||||
|
9/15/08 | Orrick Herrington & Sutcliffe | San Francisco | 1100 | & | Holters & Elsing | Dusseldorf Germany | 51 | ||||||||
|
5/26/08 | Holland & Hart | Denver | 365 | & | Hale Lane Peek Dennison and Howard | Reno | 50 | ||||||||
|
7/17/08 | Smith Moore | Greensboro NC | 130 | & | Leatherwood | Greenville SC | 50 | ||||||||
|
2/26/08 | LeClairRyan | Richmond VA | 215 | & | Wright Robinson Osthimer & Tatum | Richmond VA | 50 | ||||||||
|
7/16/08 | Husch Blackwell Sanders | St. Louis & Kansas City | 630 | & | Welsh & Katz | Chicago | 41 | ||||||||
|
3/13/08 | Bird & Bird | London | 638 | & | Fennica Attorneys | Helsinki | 33 | ||||||||
|
8/14/08 | Jones Walker Waechter Poitevent Carrere & Denegre | New Orleans | 240 | & | Miller Hamilton Snider & Odom | Mobile AL | 32 | ||||||||
|
8/07/08 | Taft Stettinius & Hollister | Cincinnati | 350 | & | Kahn Kleinman | Cleveland | 31 | ||||||||
|
6/15/08 | Ballard Spahr Andrews & Ingersoll | Philadelphia | 535 | & | Needle & Rosenberg | Atlanta | 25 | ||||||||
|
4/30/08 | Dinsmore & Shohl | Cincinnati | 350 | & | Chernesky Heyman & Kress | Dayton | 25 | ||||||||
|
10/10/08 | Simmons Perrine | Cedar Rapids IA | 38 | & | Moyer & Bergman | Cedar Rapids IA | 24 | ||||||||
|
5/12/08 | Kilpatrick Stockton | Atlanta | 450 | & | Muldoon Murphy & Aguggia | Washington DC | 22 | ||||||||
|
10/14/08 | Tindall & Foster | Houston | 35 | & | Quan Burdette & Perez | Houston | 21 | ||||||||
|
11/11/08 | Sedgwick Detert Moran & Arnold | San Francisco | 380 | & | Gordon Hargrove and James | Ft. Lauderdale | 20 | ||||||||
|
6/30/08 | Nossman Gunther Knox & Elliott | Los Angeles | 133 | & | O'Connor & Hannan | Washington DC | 19 | ||||||||
|
2/01/08 | Burr & Forman | Birmingham AL | 200 | & | Bowron Latta & Wasden | Mobile AL | 18 | ||||||||
|
8/25/08 | Burke Williams & Sorensen | Los Angeles | 61 | & | Bannan Frank & Terzian | Los Angeles | 13 | ||||||||
|
11/12/08 | Jones Walker | New Orleans | 264 | & | Longman Russo | Lafayette LA | 12 | ||||||||
|
4/18/08 | Forchelli Curto Schwartz Mineo Carlino & Cohn | Mineola NY | 37 | & | Crowe Deegan | Glen Cove NY | 12 | ||||||||
|
2/29/08 | Thorp Reed & Armstrong | Pittsburgh | 106 | & | Kittredge Donley Elson Fullem & Embick | Philadelphia | 11 | ||||||||
|
9/10/08 | Adorno & Yoss | Miami | 270 | & | Monty Partners | Houston | 11 | ||||||||
|
4/30/08 | Katzman & Korr | Ft. Lauderdale | 15 | & | Garfinkel Trial Group | Maitland FL | 11 | ||||||||
|
8/11/08 | Offit Kurman | Maple Lawn MD | 41 | & | Abrahams Loewenstein & Bushman | Philadelphia | 10 | ||||||||
|
1/02/08 | Bingham McHale | Indianapolis | 120 | & | McTurnan & Turner | Indianapolis | 10 | ||||||||
|
2/04/08 | Berchem Moses & Devlin | Milford CT | 20 | & | Wake See Dimes Bryniczka & Bloom | Westport CT | 10 | ||||||||
|
7/31/08 | Evans & Petree | Memphis | 29 | & | Bogatin Law Firm | Memphis | 10 | ||||||||
|
5/14/08 | K&L Gates | Pittsburgh | 1500 | & | J&J Attorneys-at-law | Taipei | 9 | ||||||||
|
9/23/08 | Hughes Hubbard & Reed | New York | 286 | & | Luskin Stern & Eisler | New York | 8 | ||||||||
|
8/25/08 | Fox Rothschild | Philadelphia | 430 | & | Synnestvedt & Lechner | Philadelphia | 8 | ||||||||
|
6/07/08 | Ruden McClosky | Ft. Lauderdale | 185 | & | Elk Christu & Bakst | Boca Raton | 7 | ||||||||
|
6/16/08 | Chartwell Law Offices | Valley Forge PA | 36 | & | Troy MacBride Veith | Conshohocken PA | 7 | ||||||||
|
10/06/08 | Crowell & Moring | Washington DC | 440 | & | Lightfoot Vandevelde Sadowsky Crouchley Rutherford & Levine | Los Angeles | 7 | ||||||||
|
3/14/08 | Strassburger McKenna Gutnick & Potter | Pittsburgh | 22 | & | Gefsky and Lehman | Pittsburgh | 6 | ||||||||
|
6/23/08 | Burke Williams & Sorensen | Los Angeles | 55 | & | Kay & Stevens | Menlo Park CA | 6 | ||||||||
|
4/01/08 | Sherman & Howard | Denver | 150 | & | Wear Travers & Perkins | Vail CO | 6 | ||||||||
|
4/01/08 | Bullivant Houser Bailey | Portland OR | 155 | & | Jacobs & Ferraro | San Francisco | 5 | ||||||||
|
4/28/08 | Wolf Block | Philadelphia | 300 | & | Oberly Jennings & Rhodunda | Wilmington | 5 | ||||||||
|
5/30/08 | Mitchell Williams Selig Gates & Woodyard | Little Rock | 67 | & | Long Burner Parks & DeLargy | Austin | 5 | ||||||||
|
1/02/08 | McGlinchey Stafford | New Orleans | 165 | & | Sieberth & Patty | Baton Rouge | 5 | ||||||||
|
6/19/08 | Norman Hanson & DeTroy | Portland ME | 25 | & | Bonneau & Geismar | Lewiston ME | 5 | ||||||||
|
2/18/08 | Leake & Andersson | New Orleans | 25 | & | Saporito & Hayes | New Orleans | 4 | ||||||||
|
7/24/08 | Apperson Crump & Maxwell | Memphis | 27 | & | Gary K. Smith & Associates | Memphis | 4 | ||||||||
|
3/31/08 | Cozen O'Connor | Philadelphia | 500 | & | Martyn Law Firm | Washington DC | 4 | ||||||||
|
5/28/08 | Baron & Budd | Dallas | 40 | & | LeBlanc and Waddell | Baton Rouge | 4 | ||||||||
|
2/25/08 | Morris Hardwick Schneider | Atlanta | 75 | & | Wittstadt & Wittstadt | Baltimore | 4 | ||||||||
|
6/24/08 | Hiscock & Barclay | Syracuse | 200 | & | Scibelli Whiteley and Stanganelli | Boston | 4 | ||||||||
|
5/28/08 | Baron & Budd | Dallas | 40 | & | Silber Pearlman | Dallas | 4 | ||||||||
|
1/08/08 | Jennings Strouss | Phoenix | 100 | & | Berkley Gordon & Goldstein | Las Vegas | 3 | ||||||||
|
10/31/08 | Chase Law Firm | Overland Park KS | 5 | & | Erickson & Kleypas | Kansas City MO | 3 | ||||||||
|
4/07/08 | Certilman Balin Adler & Hyman | Long Island, NY | 75 | & | Goetz & Mady-Grove | Long Island, NY | 3 | ||||||||
|
6/20/08 | Koons Fuller Vanden Eykel & Robertson | Dallas | 19 | & | Gregory & Conner | Denton TX | 3 | ||||||||
|
1/01/08 | Koeppel Martone & Leistman | Mineola NY | 11 | & | Siegel Fenchel & Peddy | Oyster Bay NY | 3 | ||||||||
|
3/27/08 | Brinkley Walser | Lexington NC | 7 | & | Smith Law Firm | Lexington NC | 2 | ||||||||
|
1/04/08 | Cook & Franke | Milwaukee | 27 | & | Buchanan & Barry | Milwaukee | 2 | ||||||||
|
2/22/08 | White Arnold & Dowd | Birmingham AL | 15 | & | Summey & Hennecy | Birmingham AL | 2 | ||||||||
|
1/24/08 | Albin Harrison & Roach | Plano TX | 11 | & | Calhoun & Pena | Plano TX | 2 | ||||||||
|
4/04/08 | Luper Neidenthal & Logan | Columbus | 16 | & | Melick Law Firm | Cleveland | 2 | ||||||||
|
4/02/08 | Salzmann Hughes | Chambersburg PA | 18 | & | Finucane Law Office | Chambersburg PA | 2 | ||||||||
|
1/12/08 | Miner Lemon & Walston | Warsaw IN | 10 | & | Stallwood Law Office | Indianapolis | 1 | ||||||||
| SHOW CURRENT QUARTER ONLY | ||||||||||||||||
Archive
- 2008 - Quarter 3 summary
- 2008 - Quarter 2 summary
- 2008 - Quarter 1 summary
- 2007 Mergers & Acquisitions
- 2007 Mergers & Acquisitions by Region
- 2007 Mergers & Acquisitions by Size of Acquired Firm
- 2007 Merger & Acquisition Activity by Month
Commentary and Analysis
Practices & Services
Recent Articles
- Large Law Firm Mergers: What's the Verdict?
- Law Firm Mergers: What's the End Game?
- Follow Prescription for Successful Merger
- Are Large Law Firm Mergers Successful?
- Is This Merger a Good Idea?
- In Mergers and Acquisitions You Only Get One Chance to Make a First Impression
Get Free UpdatesRSS
To receive notice whenever a new merger is posted, subscribe to the MergerLine RSS Feed.
Send Us Your News
If your law firm is involved in a merger or acquisition, send us your press release to mergerline@altmanweil.com.

